Bell Schedules
Regular Bell Schedule
| Period | Starts | Ends |
|---|---|---|
| 1. | 7:02 AM | 7:54 AM |
| 2. | 8:00 AM | 8:52 AM |
| 3. | 8:58 AM | 10:00AM |
| Snack | 10:00 AM | 10:15 AM |
| SSR | 10:21 AM | 10:36 AM |
| 4. | 10:38 AM | 11:28 AM |
| 5. | 11:34 AM | 12:26 PM |
| Lunch | 12:26 PM | 1:06 PM |
| 6. | 1:12 PM | 2:04 PM |
| 7. | 2:10 PM | 3:02 PM |
Late Start Day
| Period | Starts | Ends |
|---|---|---|
| Faculty | 7:30 AM | 8:40 AM |
| 1. | 8:50 AM | 9:27 AM |
| 2. | 9:33 AM | 10:10 AM |
| 3. | 10:16 AM | 11:03 AM |
| Snack | 11:03 AM | 11:14 AM |
| SSR | 11:21 AM | 11:36 AM |
| 4. | 11:36 AM | 12:13 PM |
| 5. | 12:19 PM | 12:56 PM |
| Lunch | 12:56 PM | 1:36 PM |
| 6. | 1:42 PM | 2:19 PM |
| 7. | 2:25 PM | 3:02 PM |
Mustangs in Motion
| Period | Starts | Ends |
|---|---|---|
| 1. | 7:00 AM | 7:55 AM |
| 2. | 8:00 AM | 8:53 AM |
| 3. | 8:58 AM | 10:04 AM |
| Snack | 10:04 AM | 10:18 AM |
| SSR | 10:23 AM | 10:38 AM |
| 4. | 10:38 AM | 11:31 AM |
| 5. | 11:36 AM | 12:28 PM |
| Lunch | 12:28 PM | 1:08 PM |
| 6. | 1:13 PM | 2:06 PM |
| 7. | 2:11 PM | 3:03 PM |
Minimum Day
| Period | Starts | Ends |
|---|---|---|
| 1. | 7:02 AM | 7:54 AM |
| 2. | 8:00 AM | 8:37 AM |
| 3. | 8:43 AM | 9:30 AM |
| Snack | 9:30 AM | 9:45 AM |
| SSR | 9:51 AM | 10:06 AM |
| 4. | 10:06 AM | 10:43 AM |
| 5. | 10:49 AM | 11:26 AM |
| 6. | 11:32 AM | 12:09 PM |
| 7. | 12:15 PM | 12:52 PM |
Double Assembly
| Period | Starts | Ends |
|---|---|---|
| 1. | 7:02 AM | 7:54 AM |
| 2. | 8:00 AM | 8:44 AM |
| 3. | 8:50 AM | 9:44 AM |
| Snack | 9:44 AM | 9:58 AM |
| SSR | 10:04 AM | 10:18 AM |
| 4a. | 10:18 AM | 11:02 AM |
| 4b. | 11:08 AM | 11:52 AM |
| 5. | 11:58 AM | 12:42 AM |
| Lunch | 12:42 PM | 1:22 PM |
| 6. | 1:28 PM | 2:12 PM |
| 7. | 2:18 PM | 3:02 PM |
Extended Snack
| Period | Starts | Ends |
|---|---|---|
| 1. | 7:02 AM | 7:54 AM |
| 2. | 8:00 AM | 8:50 AM |
| 3. | 8:56 AM | 9:56 AM |
| Snack | 9:56 AM | 10:23 AM |
| SSR | 10:29 AM | 10:44 AM |
| 4. | 10:44 AM | 11:34 AM |
| 5. | 11:40 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:10 PM |
| 6. | 1:16 PM | 2:06 PM |
| 7. | 2:12 PM | 3:02 PM |